←Back to overview
Property · Hethersgill
Property sales in Hethersgill
4 residential transactions recorded in the past 12 months.
Median price
£207,500
Sales (12m)
4
Property types
4
Records on file
145
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hethersgill
The 145 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 56 | £215,000 |
| Semi-detached | 28 | £160,000 |
| Terraced | 19 | £150,000 |
| Other | 17 | £200,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 08 Sept 2026 | Dacre Road, Hethersgill | CA6 6EP | Semi-detached | Freehold | £195,000 |
| 06 Mar 2026 | Moss Edge, Hethersgill | CA6 6HJ | Detached | Freehold | £172,000 |
| 12 Dec 2025 | , Kirklinton | CA6 6BD | Other | Freehold | £425,000 |
| 10 Dec 2025 | Dacre Road, Hethersgill | CA6 6EP | Terraced | Freehold | £220,000 |
| 23 Jul 2025 | , Hethersgill | CA6 6HW | Other | Freehold | £5,000 |
| 21 Jul 2025 | , Hethersgill | CA6 6EH | Detached | Freehold | £440,000 |
| 12 May 2025 | , Hethersgill | CA6 6HW | Detached | Freehold | £477,500 |
| 28 Mar 2025 | , Kirklinton | CA6 6DR | Detached | Freehold | £480,000 |
| 25 Feb 2025 | , Kirklinton | CA6 6DR | Semi-detached | Freehold | £510,000 |
| 06 Feb 2025 | , Kirklinton | CA6 6DX | Other | Freehold | £266,500 |
| 05 Apr 2024 | , Hethersgill | CA6 6HW | Detached | Freehold | £140,000 |
| 22 Mar 2024 | Hether Bank, Kirklinton | CA6 6DP | Terraced | Freehold | £177,000 |
| 04 Dec 2023 | , Hethersgill | CA6 6HW | Other | Freehold | £710,000 |
| 29 Sept 2023 | , Kirklinton | CA6 6DX | Terraced | Freehold | £280,000 |
| 04 Sept 2023 | , Kirklinton | CA6 6DX | Terraced | Freehold | £249,999 |
| 30 Jun 2023 | Moss Edge, Hethersgill | CA6 6HJ | Detached | Freehold | £325,000 |
| 23 Jun 2023 | , Kirklinton | CA6 6DR | Detached | Freehold | £515,000 |
| 09 Dec 2022 | , Kirklinton | CA6 6BE | Other | Freehold | £155,000 |
| 11 Aug 2022 | , Hethersgill | CA6 6HH | Other | Freehold | £220,000 |
| 05 May 2022 | , Kirklinton | CA6 6BD | Semi-detached | Freehold | £115,000 |
| 29 Apr 2022 | , Kirklinton | CA6 6BD | Terraced | Freehold | £450,000 |
| 28 Jan 2022 | , Hethersgill | CA6 6HW | Detached | Freehold | £140,000 |
| 21 Dec 2021 | , Hethersgill | CA6 6EH | Semi-detached | Freehold | £190,000 |
| 17 Dec 2021 | , Hethersgill | CA6 6ES | Detached | Freehold | £850,000 |
| 13 Dec 2021 | , Kirklinton | CA6 6DX | Other | Freehold | £800,000 |
| 12 Nov 2021 | , Kirklinton | CA6 6DR | Detached | Freehold | £575,000 |
| 29 Sept 2021 | , Kirklinton | CA6 6DX | Semi-detached | Freehold | £158,000 |
| 02 Jul 2021 | , Hethersgill | CA6 6HH | Other | Freehold | £260,000 |
| 23 Jun 2021 | , Kirklinton | CA6 6DZ | Detached | Freehold | £725,000 |
| 07 Apr 2021 | , Hethersgill | CA6 6HW | Detached | Freehold | £380,000 |
| 26 Feb 2021 | , Kirklinton | CA6 6DX | Detached | Freehold | £140,000 |
| 15 Feb 2021 | , Kirklinton | CA6 6DR | Detached | Freehold | £370,000 |
| 29 Jan 2021 | , Hethersgill | CA6 6EH | Detached | Freehold | £160,000 |
| 17 Dec 2020 | , Hethersgill | CA6 6EH | Detached | Freehold | £182,500 |
| 10 Dec 2020 | , Kirklinton | CA6 6EE | Detached | Freehold | £365,000 |
| 01 Oct 2020 | , Hethersgill | CA6 6DS | Semi-detached | Freehold | £55,000 |
| 08 Jun 2020 | , Kirklinton | CA6 6DX | Detached | Freehold | £230,000 |
| 21 Feb 2020 | , Kirklinton | CA6 6DY | Detached | Freehold | £210,000 |
| 31 Jan 2020 | , Kirklinton | CA6 6BD | Other | Freehold | £325,000 |
| 17 Jan 2020 | , Kirklinton | CA6 6DN | Semi-detached | Freehold | £170,000 |
| 06 Dec 2019 | , Hethersgill | CA6 6ES | Other | Freehold | £100,000 |
| 25 Oct 2019 | , Hethersgill | CA6 6DS | Semi-detached | Freehold | £181,000 |
| 26 Sept 2019 | , Hethersgill | CA6 6EH | Terraced | Freehold | £62,000 |
| 12 Sept 2019 | , Hethersgill | CA6 6EH | Detached | Freehold | £208,000 |
| 22 Aug 2019 | , Hethersgill | CA6 6EH | Detached | Freehold | £223,000 |
| 02 Aug 2019 | The Mount, Hethersgill | CA6 6ER | Terraced | Freehold | £205,000 |
| 12 Feb 2019 | , Hethersgill | CA6 6EH | Semi-detached | Freehold | £160,000 |
| 11 Feb 2019 | , Hethersgill | CA6 6EH | Detached | Freehold | £196,000 |
| 07 Feb 2019 | , Hethersgill | CA6 6DS | Other | Freehold | £50,000 |
| 26 Oct 2018 | , Hethersgill | CA6 6DS | Detached | Freehold | £310,000 |
| 25 May 2018 | , Hethersgill | CA6 6EH | Other | Freehold | £48,000 |
| 12 Jan 2018 | , Hethersgill | CA6 6HW | Detached | Freehold | £175,000 |
| 20 Dec 2017 | , Kirklinton | CA6 6DN | Other | Freehold | £870,000 |
| 15 Dec 2017 | , Hethersgill | CA6 6HW | Other | Freehold | £150,000 |
| 15 Dec 2017 | Netherfield, Kirklinton | CA6 6DU | Semi-detached | Freehold | £152,500 |
| 08 Nov 2017 | Netherfield, Kirklinton | CA6 6DU | Semi-detached | Freehold | £174,000 |
| 14 Aug 2017 | , Hethersgill | CA6 6DS | Other | Freehold | £35,000 |
| 16 Jun 2017 | Hether Bank, Kirklinton | CA6 6DP | Semi-detached | Freehold | £160,000 |
| 01 Jun 2017 | , Kirklinton | CA6 6DN | Semi-detached | Freehold | £140,000 |
| 31 Mar 2017 | , Kirklinton | CA6 6DX | Other | Freehold | £170,000 |
| 27 Jan 2017 | , Kirklinton | CA6 6DW | Other | Freehold | £200,000 |
| 09 Jan 2017 | , Kirklinton | CA6 6DX | Detached | Freehold | £275,000 |
| 24 Nov 2016 | , Hethersgill | CA6 6DS | Semi-detached | Freehold | £115,000 |
| 18 Nov 2016 | , Kirklinton | CA6 6DW | Terraced | Freehold | £80,000 |
| 20 Sept 2016 | , Hethersgill | CA6 6EH | Detached | Freehold | £218,000 |
| 07 Sept 2016 | , Kirklinton | CA6 6DZ | Detached | Freehold | £528,000 |
| 24 Jun 2016 | Ullermire, Kirklinton | CA6 6DT | Terraced | Freehold | £130,000 |
| 18 Mar 2016 | , Kirklinton | CA6 6DX | Semi-detached | Freehold | £262,500 |
| 16 Dec 2015 | Dacre Road, Hethersgill | CA6 6EP | Semi-detached | Freehold | £120,000 |
| 15 Oct 2015 | , Hethersgill | CA6 6EH | Detached | Freehold | £64,000 |
| 09 Jan 2015 | Netherfield, Kirklinton | CA6 6DU | Semi-detached | Freehold | £145,000 |
| 21 Oct 2014 | , Kirklinton | CA6 6DX | Semi-detached | Freehold | £220,000 |
| 15 Oct 2014 | , Hethersgill | CA6 6ES | Detached | Freehold | £60,000 |
| 03 Feb 2014 | , Kirklinton | CA6 6DX | Terraced | Freehold | £167,500 |
| 26 Jun 2013 | , Hethersgill | CA6 6EH | Detached | Freehold | £276,000 |
| 31 May 2013 | , Hethersgill | CA6 6ES | Detached | Freehold | £230,000 |
| 13 Feb 2013 | , Kirklinton | CA6 6DS | Detached | Freehold | £170,000 |
| 21 Sept 2012 | , Hethersgill | CA6 6EH | Terraced | Freehold | £150,000 |
| 20 Apr 2012 | , Hethersgill | CA6 6HW | Terraced | Freehold | £260,000 |
| 27 Feb 2012 | , Hethersgill | CA6 6HW | Semi-detached | Freehold | £165,000 |
| 10 Nov 2011 | , Hethersgill | CA6 6EH | Detached | Freehold | £142,500 |
| 02 Sept 2011 | The Mount, Hethersgill | CA6 6ER | Terraced | Freehold | £67,000 |
| 12 Nov 2010 | , Kirklinton | CA6 6DX | Detached | Freehold | £495,000 |
| 27 Nov 2009 | , Hethersgill | CA6 6HW | Detached | Freehold | £290,000 |
| 14 Nov 2007 | Moss Edge, Hethersgill | CA6 6HJ | Semi-detached | Freehold | £160,000 |
| 12 Sept 2007 | The Mount, Hethersgill | CA6 6ER | Semi-detached | Freehold | £180,500 |
| 31 Aug 2007 | Netherfield, Kirklinton | CA6 6DU | Semi-detached | Freehold | £190,000 |
| 20 Jul 2007 | , Kirklinton | CA6 6BD | Detached | Freehold | £315,000 |
| 20 Apr 2007 | , Hethersgill | CA6 6HW | Detached | Freehold | £200,000 |
| 17 Apr 2007 | Hether Bank, Kirklinton | CA6 6DP | Semi-detached | Freehold | £145,000 |
| 02 Mar 2007 | , Hethersgill | CA6 6EH | Detached | Freehold | £168,500 |
| 19 Feb 2007 | , Kirklinton | CA6 6DW | Detached | Freehold | £238,500 |
| 09 Feb 2007 | , Kirklinton | CA6 6BE | Detached | Freehold | £385,000 |
| 05 Jan 2007 | , Hethersgill | CA6 6HH | Detached | Freehold | £228,000 |
| 18 Nov 2005 | Solway View, Hethersgill | CA6 6HP | Terraced | Freehold | £237,000 |
| 28 Jan 2005 | , Kirklinton | CA6 6DR | Detached | Freehold | £305,000 |
| 24 Nov 2004 | , Kirklinton | CA6 6DR | Semi-detached | Freehold | £310,000 |
| 16 Nov 2004 | Ullermire, Kirklinton | CA6 6DT | Semi-detached | Freehold | £70,500 |
| 25 Oct 2004 | , Kirklinton | CA6 6DW | Terraced | Freehold | £120,000 |
| 13 Aug 2004 | Netherfield, Kirklinton | CA6 6DU | Semi-detached | Freehold | £147,500 |
Showing 100 of 145 records.
HM Land Registry Price Paid Data, sales within the parish of Hethersgill. Crown copyright.